Population Statistics
City of Port Alberni | 17,678 |
District of Tofino | 1,932 |
District of Ucluelet | 1,717 |
Huu-ay-aht First Nation | 87 |
Toquaht Nation | 19 |
Uchucklesaht Tribe | 5 |
Yuułuʔiłʔatḥ Government | 274 |
Electoral Area "A" (Bamfield) | 243 |
Electoral Area "B" (Beaufort) | 443 |
Electoral Area "C" (Long Beach) | 1,592 |
Electoral Area "D" (Sproat Lake) | 2,173 |
Electoral Area "E" (Beaver Creek) | 2,873 |
Electoral Area "F" (Cherry Creek) | 1,945 |
TOTAL |
30,981 |