Population Statistics
City of Port Alberni | 18,259 |
District of Tofino | 2,516 |
District of Ucluelet | 2,066 |
Huu-ay-aht First Nation | 104 |
Toquaht Nation | 27 |
Uchucklesaht Tribe | 10 |
Yuułuʔiłʔatḥ Government | 321 |
Electoral Area "A" (Bamfield) | 256 |
Electoral Area "B" (Beaufort) | 531 |
Electoral Area "C" (Long Beach) | 875 |
Electoral Area "D" (Sproat Lake) | 1,843 |
Electoral Area "E" (Beaver Creek) | 2,946 |
Electoral Area "F" (Cherry Creek) | 1,977 |
TOTAL |
31,731 |