Application Fees
all words and phrases have the same meaning assigned to them in the Local Government Act, relevant enactments, Alberni-Clayoquot Zoning Bylaw 1971, and amendments thereto.
P1364 2018 Development Procedures and Fees
CURRENT PLANNING | ||
---|---|---|
The following fees and charges shall be paid by applicants in respect of the matters listed below. | ||
1 | Official Community Plan (OCP) amendment application. | $500.00 |
2 | Zoning Bylaw Amendment application,residential - under 2 hectares total area. | $300.00 |
3 | Zoning Bylaw Amendment application, residential - over 2 hectares total area. | $500. + $2 / 0.1 ha. of the total site area. |
4 | Zoning Bylaw Amendment application, cottage and seasonal residential, or vacation rental. | $750.00 |
5 | Zoning Bylaw Amendment application, agriculture, forest, small holdings, guesthouse, or duplex | $1,000.00 |
6 | Zoning Bylaw (text) Amendment application to change or add a permitted use. | $1,000.00 |
7 | Zoning Bylaw Amendment application, commercial, industrial, multi-family, institutional | $2,500.00 |
8 | Zoning Bylaw Amendment application, Comprehensive Development. | $5,000.00 |
9 | Temporary Commercial Use Permit or Temporary Industrial Use Permit. | $300.00 |
10 | Temporary Use Permit, Short Term Vacation Rental | $600.00 |
11 | Minimum Parcel Frontage Waiver | $250.00 |
12 | Province of B. C., Crown Land tenure application: | |
(a) upland residential; | $300.00 | |
(b) all other land uses. | $500.00 | |
13 | Letter of Zoning Confirmation application, | |
(a) single family residential | $50.00 | |
(b) all other zones | $100.00 | |
14 | Historic review of an old application, or a file. | $75. + $45. / hr. for research. |
15 | Statutory Advertising, for an application under the Local Government Act. | At cost. |
16 | Development Permit application, in a Comprehensive Development Zone. | $1,500.00 |
Development Permit application, in a commercial / institutional / industrial / multi-family zone. | $750.00 | |
Development Permit application, for a single family residential use: (a) within a watercourse; (b) within an environmental Development Permit area |
$100.00 | |
Development Permit application, for a Not-for-Profit project for in-stream restoration, riparian habitat rehabilitation, or a trail: (a) within a watercourse; (b) within an environmental Development Permit area |
No Fee | |
17 | Development Variance Permit application, in a Comprehensive Development Zone. | $1,000.00 |
Development Variance Permit application, commercial / institutional / industrial / multi-family. | $750.00 | |
Development Variance Permit application, single family, cottage residential, and two family dwellings. | $300.00 | |
18 | Public Hearing to be paid prior to holding a hearing in connection with an application for a bylaw amendment or in respect of any matter that a Public Hearing is required under the Local Government Act. | $500.00 |
19 | Inspection of a property where the access to the property is not available via a public highway. | at cost. |
20 | Board of Variance application, in all zones | $300.00 |
DOCUMENTS | ||
The following fees and charges are payable for copies of the documents listed below. Fees are also payable for any documents sent by electronic transmission. | ||
21 | Planning | |
Official Community Plan (and draft OCP). | $10. (text only). | |
Zoning Bylaw (and a draft bylaw). | $15. (text only). | |
Report or plan (and a draft report or plan). | $20. (text only). | |
Zoning or OCP plan or map. | $5. each (black and white). | |
Zoning or OCP plan or map. | $10. each (in color). | |
Maps and Aerial Photos | ||
A1 size zoning map plot. | $20. /sheet or plan produced. | |
A1 size base map plot. | $10. /sheet or plan produced. | |
A0 size zoning map plot. | $20. /sheet or plan produced. | |
A0 size base map plot. (black and white plots only) | $15. / sheet or plan produced. | |
Customized Maps and Aerial Photos | ||
Color maps and/or aerial photos. | $35. / hr. to prepare + | |
$25. / plot (up to 11" X 17"). | ||
Customized or color plots over 11" x 17" | $35. / hr. to prepare + | |
$35. / sheet or plan produced | ||
(min. $35. deposit required) | ||
Photocopies - black and white | $0.25 / page | |
SUBDIVISION | ||
The following fees and charges are payable by an applicant in respect of the subdivision of land under the Land Title Act and Strata Property Act. | ||
22 | Preliminary Application Review Fee: | |
(a) lots 1-3 | $300; | |
(b) lots 4-10 plus an additional | $100. / lot; | |
(c) lots 11 or more, plus an additional | $50. / lot. | |
Preliminary Application Review Fee in a CD Zone or ALR: | ||
(a) lots 1 -3 | $600. | |
(b) lots 4 - 10, plus an additional | $200. / lot. | |
(c) lots 11 or more, plus an additional. | $100. / lot | |
Form P Application Review Fee: (a) Form P Referral Review Fee (b) Form P Amendment Referral Fee |
$500.00 | |
23 | Preliminary Application - PLA amendment initiated by the applicant. | $250.00 |
24 | Final Approval - Final review or inspection. | $50. for each lot or unit, plus the remainder. |
25 | Other Applications | |
(a) Boundary Adjustment or Accretion | $300.00 | |
(b) Conversion of a previously occupied building to a strata title. | $500. plus $100./ unit | |
AGREEMENTS | ||
The following fees and charges are payable in respect of agreements in respect of an application for a building permit, development permit, development variance permit, bylaw amendment, or subdivision. | ||
26 | To prepare or review an agreement. | At cost. |
27 | To amend an agreement. | At cost. |
28 | To register or discharge an agreement in the Land Titles office. | At cost. |
APPLICATION REVIEW COSTS AND EXPENSES | ||
29 | Consulting fees and expenses incurred by the Regional District to review an application. | At cost. |