Bamfield Rates
Daily | Weekly | Monthly | Annual | |
---|---|---|---|---|
Campsite** | $28.50 | $177.50 | $700.00 | n/a |
Moorage | $0.95/ft | $5.30/ft | $8.65/ft | $62.50/ft |
Parking: car | $6.00 | $38.00 | $130.00 | n/a |
Parking: trailer | $6.00 | $38.00 | $130.00 | n/a |
Parking: car+trailer | $10.00 | $50.00 | $225.00 | n/a |
All prices subject to 5% GST **Campsite rates include up to 4 adults. **No limit on children under 18 yrs. |
daily | seasonal | annual | |||
---|---|---|---|---|---|
Boat launch | $18.00 (1 launch, in & out) *GST incl. | $135.00 | $205.00 | ||
Parking | see above | $183 (/unit) *GST incl. | Bamfield residents: contact the BCPA |
||
Boat wash | $5.00(wash) | ||||
Freezer space | $5.00 | ||||
Showers | by donation | ||||
All prices subject to 5% GST Except marked * |